Here are their players (from scout.com)
Pos | Nat'l Rank | Nat'l Rating | Name | Video | HT/ WT/ 40 | Commit Date | Signed LOI? | Commit School |
WR | 115 | | Chance Allen (Lawrence E Elkins HS) Missouri City, TX | | 02/01/2012 | Oregon | ||
WR | 14 | | Bralon Addison (Hightower HS) Sugar Land, TX | | 02/01/2012 | Oregon | ||
P | JC | | Dylan Ausherman (College of the Sequoias) Visalia, CA | | 01/30/2012 | Oregon | ||
OT | 1 | | Arik Armstead (Pleasant Grove HS) Elk Grove, CA | | 01/29/2012 | Oregon | ||
DE | 17 | | DeForest Buckner (Punahou School) Honolulu, HI | | 01/03/2012 | Oregon | ||
TE | 12 | | Pharaoh Brown (Brush HS) Lyndhurst, OH | | 12/29/2011 | Oregon | ||
OT | JC | | Kyle Long (Saddleback) Mission Viejo, CA | | 12/18/2011 | Oregon | ||
DE | JC | | Stetzon Bair (Iowa Western) Council Bluffs, IA | | 12/12/2011 | Oregon | ||
S | 16 | | Reggie Daniels (Hamilton HS) Chandler, AZ | | 11/29/2011 | Oregon | ||
WR | 51 | | Dwayne Stanford (Taft HS) Cincinnati, OH | | 11/22/2011 | Oregon | ||
RB | 18 | | Byron Marshall (Valley Christian Schools) San Jose, CA | | 11/15/2011 | Oregon | ||
OLB | 62 | | Brett Bafaro (Liberty HS) Hillsboro, OR | | 10/28/2011 | Oregon | ||
DE | 114 | | Terrance Daniel (Bishop O Dowd HS) Oakland, CA | | 10/01/2011 | Oregon | ||
QB | 49 | | Jeff Lockie (Monte Vista HS) Danville, CA | | 07/13/2011 | Oregon | ||
DE | 90 | | Cody Carriger (Butte HS) Butte, MT | | 06/15/2011 | Oregon | ||
DE | 33 | | Alex Balducci (Central Catholic HS) Portland, OR | | 06/12/2011 | Oregon | ||
QB | 17 | | Jake Rodrigues (Whitney HS) Rocklin, CA | | 05/27/2011 | Oregon | ||
CB | 82 | | Stephen Amoako (Martin HS) Arlington, TX | | 05/10/2011 | Oregon | ||
S | 25 | | Eric Amoako (Martin HS) Arlington, TX | | 05/10/2011 | Oregon | ||
TE | 9 | | Evan Baylis (Grandview HS) Aurora, CO | | 05/06/2011 | Oregon | ||
S | 60 | | Oshay Dunmore (Newport HS) Newport, OR | | 04/02/2011 | Oregon |
Other things that stood out to me:
ReplyDelete- USC with only 15 commits as sanctions begin to set in. But they made the most of it: 5 in the top 100, AVG. star's 3.80.
-Utah, in their first year recruiting in the Pac 12, finished a respectable 32nd in the nation.
-Our friends to the south, the barkrats (beavers) had a tough day. They lost a few of their good ones on signing day, and finished second to last in the Pac, with an AVG star ranking of 2.67
Good luck with your blog. Maybe it's just me, but I find the font sizes and colors a little hard to read. I'm sure you'll adjust as you go forward and refine it. Go Ducks!
ReplyDeleteThanks Dan, I appreciate that! Stick with me, it will get better over time. I'm just learnin this bloggin stuff out.
ReplyDelete